![]() |
![]() |
![]() |
| We won an award!! Our Page, "...has been selected as a featured site in Lightspan's StudyWeb® as one of the best educational resources on the Web." We have also won the distinction of being featured in the September 29, 2002 WebQuests issue of the Innovative Teaching Newsletter! Innovative Teaching is a nonprofit educational website that seeks to catalogue the best online teaching resources for educators, parents and students. |
|
|
| A WebQuest is an inquiry-oriented activity in which most or all of the information used by learners is drawn from the Web. WebQuests are designed to use learners' time well, to focus on using information rather than looking for it, and to support learners' thinking at the levels of analysis, synthesis and identify evaluation. The model was developed in early 1995 at San Diego State University by Bernie Dodge with Tom March, and was outlined then in Some Thoughts About WebQuests. You may visit Dr. Dodge's original WebQuest page at: |
|
|
|
(Please select from
the following four categories)
|
|
|
|
|
|||
|
|
|
|
| First and Second grade student partners team as detectives to evaluate authors' web sites. | Jan Ferguson & Marge Wagner | |
| First and Second grade students learn about respect and ladybugs. | Carol Frey, Roseann Meinholz, & Marcia Reed | |
| Students design a physical education game. Adaptable to all grade levels K-8. | Dave Ascolani | |
| Reading students visit several web sites and complete tasks to learn about author Jan Brett. | Jennifer Meier | |
| This Engaged Learning Unit has students learn about frogs and toads through on-line sites. A student created KidPix slide show is the end product. | Ann Marie Magliari | |
| First grade students learn the process of growing wheat and making bread by taking on the roles of farmer, miller and baker. | Jan DeFelice | |
| First grade science students do an online investigation of "good eating" choices. Emphasis is on fruits & vegetables. Students plan, create and eat a healthy meal. | Jean Birch | |
| Second and third grade students learn good citizenship through projects and online activities. Barbara Cooney's book, "Miss Rumphius". | Jennifer Meier & Carol Frey | |
| Second grade student paleontologists investigate dinosaurs online and create products. | Jan DeFelice | |
| Second grade students act as new reporters
while learning the difference between goods and services. Students
deliver a news broadcast about what they learn. |
Teri Knutson | |
| Second grade students read "Owl Moon" and complete online activities to learn about owls. |
Jean Birch
|
|
|
|
|
|
|
| Students investigate why the U.S.A. is spending $10 million dollars to move the Cape Hatteras Lighthouse, the largest in the nation. | Janice B.Williams | |
| Students participate in an antique show by creating their own colonial antiques after researching historical artifacts from the American Colonial period. | Diane Cryder & Karen Gottschalk | |
| Students create A B C books for first grade students that describe various careers. | Diane Cryder | |
| Pros and Cons of New National Monument Designation in Colorado are presented as students take on roles and go on a family vacation to Colorado. | Jan Williams | |
| Third grade students will take on detective roles in a mystery to discriminate fact and fantasy, research and interpret data, and reach a conclusion whether gila monsters are dragons or dinosaurs. | Pat Coleman | |
| Intermediate grade students create a block quilt using Internet resources and applying math concepts and other curricular areas. | Janice B. Williams | |
| Intermediate grade students learn about career choices by choosing a vehicle and investigating careers related to the vehicle. A growing digital portfolio is created that travels with students over the years. | Janice B. Williams | |
| Intermediate grade music students become more familiar with the brass family of instruments though online sites and sounds. A fact finding online fieldtrip includes interactive sites. | Sally R. Olson | |
| This WebQuest project is designed
for fifth grade science students. The lesson encourages students to
examine and research vertebrates from a unique perspective. |
Karen
Gottschalk & Diane Cryder |
|
| This third grade WebQuest for a science-weather
unit, has students taking roles for a weather team as they compile their
research and present a "Weather Special Report" for the public. |
Jaclyn LaChance |
|
|
|
|
|
|
| Australia ~ The Land Down Under | An interdisciplinary unit for 7th graders focusing on diversity. Revised 6/9/00. | Lori Dwornik |
| What The Dickens Is Going On? | An eighth grade unit to help understand the art, literature, music, and culture of the Victorian era. | Tamara Eaton |
| All Aboard! | An eight grade cross-curriculiar unit involving math and language arts. Students work in pairs to plan a field trip. | Terry La Fleur |
| Search Smart(s)! | A unit in which students design an Internet search technique training manual for their peers. | Lynn Dowdell |
| Plastics By the Number | Middle school students take an on-line field trip to learn how plastics are recycled. They create a product to present their findings. | Kristine Wille |
| China
Scavenger Hunt |
Sixth grade students will be detectives in a Chinese scavenger hunt. This is a pre-activity to get the students thinking about China for other studies. |
Kim Siok &
Suzie Mayo |
| Your goal is to familiarize yourself with the Latin American regions. |
Megan Johnson
|
|
|
|
|
|
|
| Basic Network Design | Unit to introduce HS students to LAN network design. | Doug Plunkett |
| Copyright & Technology Law | This unit introduces students to copyright as it applies to electronic sources and formats. | Steve Eichhammer |
| Words Are Not Enough | Cross-curriculiar unit that involves Art, German and Spanish students in producing a mural reflecting those cultures. | Joyce Conklin, Carolyn Freese, & Linda Pecka |
| Illegal Immigration | Students combine Language Arts, Social Studies, and Spanish skills to take an in-depth look at a problem facing the U.S. today - illegal immigration. | Kurt Gulbro |
| Using the Number "e" for Population Growth Analysis | Students create mock city council teams to use the number "e" in predicting future population trends. Students will analyze the impact of a growing city population. | Steve Bjork |
| Geo U | An integrated unit for high school math and science allows students to create their own university, from buildings to landscape. | Steve Bjork & Tony Robbins |
| Ad Agency | This unit integrates 4 curricular areas, art, social studies, foreign language and business. Students assume the roles of Ad Agency personnel who's client wishes to go international. Students will address the cultural, environmental, and economic implications of the development of a marketing strategy. | Rebecca Chesko, Carolyn Freese, Tim Pinnick, Linda Pecka & Thea Roessler |
| What's in a Word? | Foreign language students assume the role of translator for an ad agency. Part of a cross curricular unit that can stand alone as a WebQuest. | Linda Pecka |
| The Lizzie Borden Trial | Biology and Business Law students conduct criminal investigation and conduct a mock trial over the famous Borden murders. | Catrina Eddington & Tony Robbins |
| Paranormal & the Internet | Examine questionable content sites as they relate to the field of paranormal science. In the process, learn how to properly evaluate Internet resources. | Stephen Eichhammer |
| Besuchen Sie Uns (Visit us) | WebQuest for beginning German language classes. Students take on professional roles to create a travel brochure for each of Germany's sixteen states. | Linda Pecka |
| Wheels for the Future | High school Consumer Ed students search the Internet to purchase a vehicle and insure it. Findings are presented in a PowerPoint format. | Amie Janssen |
| NASA & Extraterrestrial Life | Students examine NASA missions to determine possible evidence related to alien life. STS-48, the Face on Mars and the Phoenix Lights are some of the sightings examined. | Stephen Eichhammer |
| Fish in Your Backyard | WebQuest for high school geometry and field botany students. They will design an aquatic garden using formulas, ecological design, and production costs. | Bob Williams |
| Renting Your First Apartment | High school consumer management students go through the trials and tribulations of renting their first apartment. | Catrina Eddington |
| Get Rich Fast | High school business students become entrepreneurs as they create their own businesses. | Mona Kocher |
| The Trial of Creon | Sophomore students become members in a trial of Creon set in ancient Greece. Background investigation of Greek mythology and culture give role-playing a realistic meaning. | Susanne Madding |
| Developing a Professional Future | Students in the Interrelated Cooperative Education program will learn hands-on how to run a business through a fundraiser. The money earned will be used towards an end of the year banquet for the junior & senior students with their employers. | Sarah White |
| Get a Job! | Junior and senior high school Consumer Management students investigate career choices, write resumes, cover letters and conduct mock interviews. Related college programs are also visited online. | Catrina Eddington |
| Romeo & Juliet Scavenger Hunt | Freshman English students learn about Shakespeare and "Romeo & Juliet" though an online scavenger hunt. Final products include an Elizabethan meal and a bulletin board. | Vicki Vanbrocklin |
| Travels
with Forrest Gump - Creating a Commemorative Magazine |
Junior and Senior Social Studies students do an online investigation into the 1950's, 1960's, and 1970's decades in America. Students create a commemorative magazine with their findings. | Lou Mandle |
| Poetry Power Point | Students blend Poetry and Power Point into a multimedia
extravaganza as they develop an interpretation of a poem using Power
Point to convey their interpretations through the use of color, music graphics,
font choices, and animation's. |
Stuart Murray |
| Plan
Your Own Wedding |
Students learn first hand what it takes to plan a wedding
from the wedding ceremony to the reception and honeymoon. |
Catrina
Eddington & Sarah White |
| Acting
on Consumer Responsibilities |
Students learn the major acts enacted to protect consumers
and research a major court case pertaining to one of the acts. |
Catrina Eddington
& Sarah White |
| Home
Buying |
Students learn how to search for a house on the Internet. They
must compute an amortization and compare different mortgage loans. |
Catrina Eddington
& Sarah White |
| Foreign
Language Poetry Power Point |
Students create an interpretation of a poem in a target
language and express the emotional impact in a Power Point presentation. |
Linda Pecka |
| Foreign
Language Poetry Extra Credit |
Students of German as a foreign language will translate
a poem and write a parody in the target language for a project grade and
extra credit. |
Linda Pecka |
|
|
|
Copyright Yorkville Community Unit
School District #115 (1999, 2000, 2001, 2002, 2003, 2004, 2005).
|
|
The District, as creator of this
web page, reserves all rights under the copyright laws.
|
|
Last Updated: June 2, 2005
|
|
Please email questions or comments
to: Mr. Doug Trumble,
Assistant Superintendent
|